Repair Apple Mobile Devices Inexpensively
Get your broken iPhone, iPod, or iPad fixed for a fraction of the cost of replacing it. Stop by the iBroken Truck today for these great repair prices:
| DEVICE/SERVICE | PRICE |
| iPhone 3G | |
| Glass/Digitizer Replacement | $55.00 |
| LCD Replacement | $55.00 |
| Glass/Digitizer and LCD Replacement | $80.00 |
| Back Housing & Chrome Bezel Replacement | $90.00 |
| Glass/Digitizer & Back Housing | $120.00 |
| Full Refurbishment (Glass/Digitizer, LCD, Back Cover) | $140.00 |
| Battery Replacement | $55.00 |
| Home Button Replacement | $55.00 |
| Headphone Jack Repair | $70.00 |
| Camera Replacement | $55.00 |
| Dock Connector Repair | $65.00 |
| Loudspeaker Repair | $65.00 |
| Microphone Repair | $65.00 |
| Vibrator Replacement | $60.00 |
| Power Button Repair | $70.00 |
| Volume Button Repair | $70.00 |
| Ring/Vibrate Toggle Switch Replacement | $70.00 |
| Ear Speaker Repair | $60.00 |
| iPhone 3GS | |
| Glass/Touch Screen Replacement | $55.00 |
| LCD Replacement | $60.00 |
| Glass/Digitizer and LCD Replacement | $100.00 |
| Back Housing & Chrome Bezel Replacement | $100.00 |
| Glass/Digitizer & Back Housing | $130.00 |
| Full Refuirbishment (Glass/Digitizer, LCD, Back Cover) | $160.00 |
| Battery Replacement | $60.00 |
| Home Buttom Replacement | $60.00 |
| Headphone Jack Repair | $70.00 |
| Camera Replacement | $50.00 |
| Dock Connector Repair | $65.00 |
| Loudspeaker Repair | $65.00 |
| Microphone Repair | $65.00 |
| Vibrator Replacement | $45.00 |
| Power Button Repair | $70.00 |
| Volume Button Repair | $70.00 |
| Ring/Vibrate Toggle Switch Replacement | $70.00 |
| Ear Speaker Repair | $60.00 |
| iPhone 4 | |
| Glass & LCD Replacement | $90.00 |
| Back Cover Replacement | $40.00 |
| Front Glass, LCD & Back Glass Replacement | $125.00 |
| Black to White Conversion | $130.00 |
| Battery Replacement | $65.00 |
| Home Button Repair | $70.00 |
| Headphone Jack Repair | $90.00 |
| Front Camera Replacement | $70.00 |
| Back Camera Replacement | $70.00 |
| Power Button Replacement | $90.00 |
| Volume Button Repair | $90.00 |
| Ear Speaker Repair | $50.00 |
| Charge Port Repair | $70.00 |
| Loudspeaker Repair | $70.00 |
| Microphone Repair | $70.00 |
| Vibrator Replacement | $60.00 |
| iPhone 4S | |
| Glass & LCD Replacement | $100.00 |
| Back Cover Replacement | $40.00 |
| Front Glass, LCD & Back Glass Replacement | $140.00 |
| Battery Replacement | $65.00 |
| Home Button Repair | $80.00 |
| Headphone Jack Repair | $90.00 |
| Front Camera Replacement | $80.00 |
| Back Camera Replacement | $80.00 |
| Power Button Replacement | $90.00 |
| Volume Button Repair | $90.00 |
| Ear Speaker Repair | $90.00 |
| Charge Port Repair | $90.00 |
| Loudspeaker Repair | $90.00 |
| Microphone Repair | $90.00 |
| Vibrator Replacement | $90.00 |
| iPhone 1st Gen | |
| Screen Replacement | $200.00 |
| Battery Replacement | $90.00 |
| Back Housing Replacement | $90.00 |
| Headphone Jack Replacement | $76.00 |
| Lower Back Cover Replacement | $36.00 |
| iPad | |
| Glass Replacement | $125.00 |
| Glass/Digitizer & LCD Replacement | $225.00 |
| LCD Replacement | $125.00 |
| Dock Connector Repair | $100.00 |
| Headphone Jack Repair | $80.00 |
| Backhousing Replacement | $150.00 |
| iPad 2 | |
| Glass Replacement | $150.00 |
| Glass/Digitizer & LCD Replacement | $225.00 |
| LCD Replacement | $150.00 |
| iPod Touch 1st Gen | |
| Glass Replacement | $65.00 |
| LCD Replacement | $75.00 |
| Glass/Digitizer & LCD Replacement | $100.00 |
| Headphone Jack Replacement | $70.00 |
| Battery Replacement | $70.00 |
| iPod Touch 2nd Gen | |
| Glass Replacement | $55.00 |
| LCD Replacement | $55.00 |
| Glass/Digitizer & LCD Replacement | $85.00 |
| Headphone Jack Replacement | $70.00 |
| Battery Replacement | $70.00 |
| iPod Touch 3rd Gen | |
| Glass Replacement | $55.00 |
| LCD Replacement | $65.00 |
| Glass/Digitizer & LCD Replacement | $100.00 |
| Headphone Jack Replacement | $70.00 |
| Battery Replacement | $70.00 |
| iPod Touch 4th Gen | |
| Glass/Digitizer & LCD Replacement | $90.00 |
| Headphone Jack Replacement | $80.00 |
| Battery Replacement | $80.00 |
| iPod Video 5th Gen | |
| Glass/Front Housing Replacement | $55.00 |
| LCD Replacement | $55.00 |
| Glass & LCD Replacement | $100.00 |
| Headphone Jack Replacement | $60.00 |
| Battery Replacement | $60.00 |
| Click-Wheel Assembly Replacement | $60.00 |
| iPod Classic 6th Gen | |
| Glass/Front Housing Replacement | $50.00 |
| LCD Replacement | $60.00 |
| Glass & LCD Replacement | $100.00 |
| Headphone Jack Replacement | $60.00 |
| Battery Replacement | $60.00 |
| Click-Wheel Assembly Replacement | $60.00 |


